Finora Bank UAB price list*
The price list is valid from the 1st of July, 2024.
Loan Agreement Related Fees
Credit Agreement Fee | 1,5%-2% of the loan amount (minimum 500 €) for business loans, factoring, and leasing. |
Credit with Guarantees Agreement Fee | 1% of the loan amount (minimum 200 €) for business loans, factoring, and leasing. |
Change of Contract Fee | 2% of the loan amount (minimum 500 €). |
Early Termination Fee | 1% (minimum 200 €). |
Early Termination Fee (Refinancing) | 3% (minimum 500 €). |
Penalties (late financials, insurance, proof of usage, KYC renewal) | 1% of the loan amount (minimum 500 €). |
Compensatory interest | 0.20% of the overdue amount (daily). |
Other fees
Payment Date Change | First time free of charge. An additional 100 €. |
Change of Buyer | 50 €. |
Adding Additional Buyer | 50 €. |
Certificates and Permits | From managers: €50; From collective bodies: €500. |
*In the event of changes in laws or tax requirements, Finora Bank UAB reserves the right to unilaterally change the prescribed fees or calculate mandatory additional fees if required by law.